Newport Beach Alerts gathers free public data about Newport Beach, CA into one fast page, and gives neighbors a moderated place to help each other.
| Data | Source | Status |
|---|---|---|
| alerts | National Weather Service alerts | OK 2 min ago |
| forecast | NWS San Diego forecast | OK 7 min ago |
| surfzone | NWS Surf Zone Forecast | OK 7 min ago |
| tides | NOAA Tides & Currents station 9410580 (Newport Beach) | OK 41 min ago |
| marine | Open-Meteo marine model | OK 7 min ago |
| air | Open-Meteo air quality (CAMS model) | OK 7 min ago |
| quakes | USGS earthquake feed | OK 7 min ago |
| fires | CAL FIRE incidents | OK 7 min ago |
| roads | Caltrans District 12 lane closures | OK 7 min ago |
| tsunami | NOAA National Tsunami Warning Center | OK 2 min ago |
| news | City of Newport Beach news RSS | OK 41 min ago |
| flood | NOAA CO-OPS water levels & tide predictions, USGS stream gauges, NWS rainfall forecast | OK 22 min ago |
Linked rather than copied: OC Health beach closures (ocbeachinfo.com), the SCE outage map and CHP incidents.