| Mag | Where | Distance | When |
|---|---|---|---|
| M2.8 | 3 km NNW of San Jacinto, CA | 57 mi | Oct 14, 8:30 PM |
| M2.7 | 4 km E of San Jacinto, CA | 59 mi | Oct 11, 1:04 AM |
| M3.2 | 2 km SW of Signal Hill, CA | 19 mi | Oct 9, 12:44 AM |
| M2.7 | 2 km WNW of Fontana, CA | 42 mi | Oct 8, 1:09 AM |
| M2.6 | 4 km NNW of Big Bear City, CA | 77 mi | Oct 6, 1:40 AM |
| M2.5 | 31 km SW of Dana Point, CA | 24 mi | Oct 5, 3:06 PM |
| M2.8 | 32 km SW of Dana Point, CA | 24 mi | Oct 5, 1:23 PM |
| M3.5 | 31 km SW of Dana Point, CA | 24 mi | Oct 5, 1:22 PM |
| M3.1 | 20 km ESE of Anza, CA | 85 mi | Sep 30, 5:01 PM |
| M3.8 | 4 km SE of Piru, CA | 72 mi | Sep 29, 8:00 PM |
Source: USGS earthquake feed (updated 9 min ago).
Felt one? Report it to USGS Did You Feel It?
FAQ
- Was there just an earthquake in Newport Beach?
- The table above lists the latest USGS-reported quakes near Newport Beach, updated every 10 minutes.